datasketches-cpp
CompositeInterpolationXTable-internal.hpp
1 /*
2  * Licensed to the Apache Software Foundation (ASF) under one
3  * or more contributor license agreements. See the NOTICE file
4  * distributed with this work for additional information
5  * regarding copyright ownership. The ASF licenses this file
6  * to you under the Apache License, Version 2.0 (the
7  * "License"); you may not use this file except in compliance
8  * with the License. You may obtain a copy of the License at
9  *
10  * http://www.apache.org/licenses/LICENSE-2.0
11  *
12  * Unless required by applicable law or agreed to in writing,
13  * software distributed under the License is distributed on an
14  * "AS IS" BASIS, WITHOUT WARRANTIES OR CONDITIONS OF ANY
15  * KIND, either express or implied. See the License for the
16  * specific language governing permissions and limitations
17  * under the License.
18  */
19 
20 #ifndef _COMPOSITEINTERPOLATIONXTABLE_INTERNAL_HPP_
21 #define _COMPOSITEINTERPOLATIONXTABLE_INTERNAL_HPP_
22 
23 #include "HllUtil.hpp"
24 #include "CompositeInterpolationXTable.hpp"
25 
26 #include <exception>
27 #include <stdexcept>
28 
29 namespace datasketches {
30 
31 static const uint32_t numXArrValues = 257;
32 
36 static const uint32_t yStrides[] =
37  {1, 2, 3, 5, 10, 20, 40, 80, 160, 320, 640, 1280, 2560, 5120, 10240, 20480, 40960, 81920};
38 
39 template<typename A>
40 uint32_t CompositeInterpolationXTable<A>::get_y_stride(uint8_t logK) {
41  if (logK < hll_constants::MIN_LOG_K || logK > hll_constants::MAX_LOG_K) {
42  throw std::invalid_argument("logK must be in range [" + std::to_string(hll_constants::MIN_LOG_K)
43  + ", " + std::to_string(hll_constants::MAX_LOG_K) + "]. Found: "
44  + std::to_string(logK));
45  }
46  return yStrides[logK - hll_constants::MIN_LOG_K];
47 }
48 
49 template<typename A>
50 uint32_t CompositeInterpolationXTable<A>::get_x_arr_length() {
51  return numXArrValues;
52 }
53 
54 static const double xArray[18][numXArrValues] = {
55 {
56  10.767999803534, 11.237701481774, 11.722738717438, 12.223246391222,
57  12.739366773787, 13.271184824495, 13.818759686650, 14.382159835785,
58  14.961390904922, 15.556414447178, 16.167227058768, 16.793705840034,
59  17.435831011559, 18.093368824077, 18.766214022468, 19.454114555153,
60  20.156877376380, 20.874309118151, 21.606085061388, 22.351926834624,
61  23.111406651437, 23.884222842419, 24.669953053285, 25.468324695415,
62  26.278740385032, 27.100807701976, 27.934264623663, 28.778498012717,
63  29.633064579479, 30.497559091830, 31.371415928956, 32.254248998304,
64  33.145649456017, 34.045084140394, 34.952069032314, 35.866210502243,
65  36.787128772113, 37.714316067007, 38.647432342061, 39.586020708848,
66  40.529738186256, 41.478377527525, 42.431435504179, 43.388619067416,
67  44.349650659292, 45.314111448463, 46.281805382722, 47.252472240229,
68  48.225969481651, 49.202042512440, 50.180350422249, 51.160761480664,
69  52.143032445587, 53.127233235412, 54.112986437616, 55.100182392694,
70  56.088558030701, 57.078156023607, 58.068788167275, 59.060493030644,
71  60.053033784417, 61.046284072738, 62.040286486621, 63.034929032992,
72  64.030027371399, 65.025588917110, 66.021614945599, 67.018177418440,
73  68.015186786528, 69.012467972526, 70.010014322660, 71.007638150468,
74  72.005472777573, 73.003558069130, 74.001925061314, 75.000323809106,
75  75.998875046818, 76.997735309722, 77.996356820987, 78.995236661037,
76  79.994185446564, 80.993179953574, 81.991936172868, 82.991277726952,
77  83.990564675011, 84.990016215330, 85.989354175963, 86.988664031183,
78  87.988038383374, 88.987487931153, 89.987011275632, 90.986376635228,
79  91.985802667485, 92.985125933965, 93.984894049744, 94.984597185523,
80  95.984374633793, 96.983987641198, 97.983728001025, 98.983151114601,
81  99.982917278162, 100.982752268263, 101.982610588914, 102.982425129077,
82  103.982425883214, 104.982193814993, 105.982188025268, 106.982005912713,
83  107.981949640254, 108.981777381902, 109.981767708570, 110.981785341504,
84  111.981686149156, 112.981635012054, 113.981557303839, 114.981412817204,
85  115.981636136290, 116.981451847734, 117.981619278961, 118.981656205677,
86  119.981462628717, 120.981648197593, 121.981672839888, 122.981536601882,
87  123.981424780957, 124.981245233627, 125.981297203177, 126.981469882453,
88  127.981420558510, 128.981470958251, 129.981803124940, 130.981454077005,
89  131.981307772677, 132.981136552712, 133.981060440468, 134.980764897921,
90  135.980250123519, 136.979947889981, 137.979778713731, 138.979651075854,
91  139.979521006237, 140.979619490143, 141.979418214464, 142.979378742690,
92  143.979006714929, 144.978789085341, 145.978940618746, 146.978699584620,
93  147.978509489139, 148.978375065557, 149.978382007245, 150.978320879037,
94  151.978431501891, 152.978357310224, 153.978079953131, 154.977867908315,
95  155.977897282267, 156.977732141540, 157.977285841428, 158.977381755450,
96  159.977107808858, 160.976898092463, 161.976945065052, 162.976415653211,
97  163.976063254486, 164.976168718176, 165.976009634854, 166.975746910144,
98  167.975365498336, 168.975302031315, 169.975145815395, 170.975048401084,
99  171.974904933990, 172.974962856090, 173.974307743427, 174.974505556696,
100  175.974404122880, 176.974154794798, 177.973936891006, 178.973909768514,
101  179.973629325330, 180.973396428571, 181.973041798012, 182.972922327014,
102  183.972453839631, 184.972389341638, 185.971978290400, 186.971721489488,
103  187.971610992921, 188.971432541974, 189.970886522529, 190.970636748690,
104  191.970543849249, 192.970222044828, 193.969945219163, 194.969816174441,
105  195.969660267113, 196.969306217626, 197.969283141670, 198.968952697752,
106  199.968650726389, 200.968771498143, 201.969063388798, 202.968624157712,
107  203.968385122471, 204.968459873029, 205.968253426841, 206.968128284823,
108  207.968002441937, 208.967981887571, 209.967853843352, 210.967653026858,
109  211.967601511385, 212.967479077297, 213.967293002672, 214.967265475369,
110  215.967098197208, 216.966915139758, 217.966680984700, 218.966156974161,
111  219.965788928685, 220.965578199561, 221.965550145047, 222.965055562297,
112  223.965041228123, 224.965088576052, 225.964951649635, 226.964837079061,
113  227.964949815142, 228.964753278386, 229.964358666956, 230.964158288467,
114  231.964118659643, 232.964105599719, 233.964013041408, 234.963810178150,
115  235.963847138572, 236.963634735645, 237.963596910032, 238.963659218725,
116  239.963498440155, 240.963445597658, 241.963141291971, 242.962684055746,
117  243.962664757583, 244.962762174588, 245.962862664373, 246.962595237647,
118  247.962493432533, 248.962292518484, 249.962622934132, 250.962187495200,
119  251.962038306920, 252.961926735684, 253.961867248643, 254.961699581530,
120  255.961371028199
121 },
122 // log K = 5
123 {
124  22.304000309384, 23.261989079230, 24.249656493833, 25.267226901899,
125  26.314781734430, 27.392414068382, 28.500177845081, 29.638044883897,
126  30.805888087516, 32.003714838418, 33.231360682863, 34.488477823483,
127  35.774924122967, 37.090293268866, 38.434292452116, 39.806594197334,
128  41.206691028159, 42.634002763091, 44.088065403269, 45.568286128520,
129  47.074066947685, 48.604745105475, 50.159729872619, 51.738339282229,
130  53.339805618020, 54.963435280656, 56.608464119077, 58.274038434156,
131  59.959403900602, 61.663926660982, 63.386737477574, 65.127093833107,
132  66.884091606686, 68.656959698762, 70.445052178435, 72.247581860591,
133  74.063607663774, 75.892531705810, 77.733879994604, 79.586788509372,
134  81.450593478752, 83.324645303244, 85.208482496209, 87.101116685537,
135  89.002152917959, 90.911090999940, 92.827275073114, 94.750224301260,
136  96.679773715696, 98.615214511699, 100.556211548644, 102.502148428334,
137  104.452899214344, 106.407767504404, 108.366625832228, 110.329564692634,
138  112.295481742874, 114.264715056639, 116.236769512562, 118.211214593179,
139  120.188376370012, 122.167746134232, 124.148833002551, 126.131612799989,
140  128.116072530208, 130.102155735854, 132.089449244974, 134.077816832908,
141  136.067404409248, 138.057703527432, 140.049350564796, 142.041756984355,
142  144.034780624078, 146.028584459531, 148.022894428003, 150.017952482368,
143  152.013358245376, 154.009157360372, 156.005076955043, 158.001501688538,
144  159.998043891849, 161.995141096448, 163.992507770330, 165.990019741406,
145  167.987379363144, 169.985323168231, 171.983371903769, 173.981134136378,
146  175.979306888599, 177.977458741010, 179.975994045101, 181.974478508488,
147  183.973329438036, 185.972061903815, 187.971014174496, 189.969582278901,
148  191.968450510061, 193.967607022497, 195.966726931677, 197.965915341472,
149  199.964910588293, 201.964427852336, 203.964308576556, 205.963778587196,
150  207.963244179225, 209.962423156859, 211.961859295409, 213.961171237132,
151  215.960624048009, 217.959980906604, 219.959156277574, 221.958692298143,
152  223.958335010302, 225.958329061602, 227.957722024027, 229.957134954397,
153  231.956897929205, 233.956901572571, 235.956650770311, 237.956593290745,
154  239.956700470895, 241.956192761863, 243.956003327600, 245.955794901574,
155  247.955501305446, 249.954960233132, 251.954510187803, 253.954252376340,
156  255.954011943050, 257.953388008439, 259.953139524693, 261.952918466928,
157  263.952432910213, 265.952485387126, 267.952763908808, 269.952510701682,
158  271.952383356830, 273.951921008979, 275.951766755515, 277.951697578478,
159  279.951700548755, 281.951805228218, 283.951934023417, 285.952140722678,
160  287.952063941231, 289.951717207670, 291.951294241955, 293.950937111819,
161  295.950900506385, 297.950320403388, 299.949546547128, 301.949474819234,
162  303.949155377395, 305.948725010033, 307.948408553357, 309.948120512731,
163  311.947897212148, 313.947738181662, 315.947255247579, 317.946631669691,
164  319.946302193308, 321.945855881155, 323.945603079048, 325.944930145876,
165  327.945048538923, 329.944795565500, 331.944227346318, 333.943705422222,
166  335.943231918970, 337.942333069602, 339.942354997227, 341.941890952026,
167  343.941346276351, 345.940653575739, 347.940019001109, 349.940026817951,
168  351.938944534275, 353.938172407151, 355.937584534690, 357.937041224148,
169  359.936673631279, 361.936179855216, 363.936105840596, 365.935367434940,
170  367.935295315770, 369.934793960370, 371.934314961518, 373.933949277377,
171  375.933420587284, 377.933148188654, 379.932379363314, 381.931900192237,
172  383.930951130857, 385.930667541762, 387.930025971711, 389.929529183966,
173  391.929116798157, 393.928361940635, 395.927673611921, 397.927111110912,
174  399.926483516685, 401.925799510661, 403.924918492428, 405.924540208915,
175  407.924014467935, 409.923779779206, 411.922979548363, 413.922515268061,
176  415.922148908645, 417.921643066153, 419.921126587639, 421.920766647684,
177  423.920642824255, 425.920411492484, 427.920603679205, 429.920445437023,
178  431.920286509746, 433.919789058392, 435.919408587813, 437.918873200300,
179  439.918417416574, 441.918192491069, 443.918376503567, 445.917692006023,
180  447.917132642691, 449.917217997363, 451.916924115487, 453.916662151474,
181  455.916485288107, 457.915879851633, 459.915842501592, 461.915547354915,
182  463.914995141359, 465.914585759187, 467.914144928428, 469.913956069337,
183  471.913046082896, 473.912468624617, 475.912322983182, 477.912118100240,
184  479.911923664773, 481.911518944025, 483.911023761757, 485.910386539830,
185  487.910092345284, 489.910153786770, 491.909575245360, 493.908973823502,
186  495.908577061168, 497.908550221055, 499.908127020659, 501.907710605296,
187  503.907806972566, 505.907336571662, 507.907081330259, 509.906648846180,
188  511.906201574892
189 },
190 // log K = 6
191 {
192  45.375999854524, 46.820948326168, 48.298703712049, 49.809402685314,
193  51.353165756275, 52.929933710602, 54.539893242468, 56.183033892089,
194  57.859217068495, 59.568519998303, 61.310801009963, 63.085886926328,
195  64.893798324934, 66.734230191052, 68.607173306372, 70.512210309984,
196  72.449265953981, 74.418007054647, 76.417910710559, 78.448929349152,
197  80.510585932256, 82.602514696500, 84.724061528721, 86.875166381330,
198  89.055217833675, 91.263852803721, 93.500342620773, 95.764451518395,
199  98.055566319691, 100.373234086043, 102.716794393386, 105.085599217566,
200  107.479363461004, 109.897282858060, 112.338907676111, 114.803401103124,
201  117.290259931022, 119.799265623507, 122.329323908482, 124.879681624600,
202  127.450299022993, 130.040239267142, 132.648756733593, 135.275366525219,
203  137.919720233989, 140.580778017562, 143.258128898839, 145.951552244700,
204  148.660145472460, 151.383257444852, 154.120434694643, 156.871202914301,
205  159.634634288797, 162.410377522877, 165.198249005575, 167.997420145534,
206  170.807579918337, 173.628020587905, 176.458633641294, 179.298282098581,
207  182.147449731726, 185.005094444186, 187.870899328937, 190.744709255561,
208  193.625572419776, 196.513740460772, 199.408599560293, 202.309940032246,
209  205.217132295894, 208.129828601313, 211.047995735211, 213.970919426104,
210  216.899109829571, 219.832024990852, 222.769136305806, 225.710258431247,
211  228.655217514772, 231.603984417526, 234.555642012353, 237.510635882749,
212  240.468820458907, 243.429903849174, 246.393192036307, 249.359251612075,
213  252.327416912482, 255.297598046767, 258.269777722144, 261.244337060733,
214  264.219958654591, 267.197643910088, 270.177202282129, 273.157339433786,
215  276.139287129066, 279.122276848731, 282.107226383752, 285.092136000673,
216  288.078230550129, 291.065256815999, 294.053160971001, 297.042401030971,
217  300.031784889467, 303.022502412860, 306.013581138287, 309.005124942334,
218  311.996910583050, 314.989635544162, 317.982189300799, 320.975762085573,
219  323.969719809182, 326.963672522149, 329.958419674913, 332.953046205989,
220  335.948338966110, 338.943201657934, 341.938798787180, 344.935321901459,
221  347.931089897905, 350.927355153871, 353.923731760523, 356.920383399325,
222  359.916863372939, 362.914245241722, 365.911216314347, 368.908636150615,
223  371.905028432797, 374.901981729273, 377.899718967915, 380.897391911925,
224  383.894945428721, 386.892974193389, 389.890517424427, 392.889050804732,
225  395.886893560179, 398.884852345719, 401.883235933616, 404.881805247652,
226  407.880049402262, 410.878410789472, 413.876755787854, 416.875140105536,
227  419.873758096660, 422.872739431833, 425.871627898739, 428.870663138631,
228  431.869475472357, 434.868378059774, 437.867537661532, 440.866274620049,
229  443.865086570094, 446.864282236320, 449.863630871851, 452.862772062678,
230  455.861877807413, 458.860680461949, 461.859728874700, 464.858478829514,
231  467.857314559298, 470.856707830759, 473.855641079729, 476.854880576501,
232  479.853812351976, 482.852666825246, 485.851471230749, 488.850997731659,
233  491.850420535006, 494.849118717584, 497.848645341646, 500.848230362352,
234  503.847546143645, 506.847285358235, 509.846275998715, 512.845599444922,
235  515.845441684852, 518.844522015985, 521.843923976006, 524.843281639782,
236  527.842399994830, 530.841152548296, 533.840788827465, 536.840058715879,
237  539.839578267778, 542.839076801367, 545.838441853502, 548.837925005355,
238  551.837456112430, 554.837041819817, 557.836916936797, 560.836116071833,
239  563.834832988710, 566.834107840572, 569.832763471368, 572.831700689757,
240  575.832050680783, 578.831190216307, 581.831249402778, 584.830325442080,
241  587.828993643112, 590.827962761832, 593.827454067745, 596.825833598259,
242  599.824193205007, 602.822806340644, 605.822276069352, 608.821423024191,
243  611.820006110523, 614.819016304854, 617.818220240160, 620.817311827644,
244  623.816286470744, 626.815211383752, 629.815077535810, 632.813925717940,
245  635.813392704099, 638.812424935595, 641.811289306882, 644.809932622788,
246  647.808609610738, 650.807771758015, 653.806851303878, 656.805452367508,
247  659.804133900742, 662.803103749985, 665.801910649522, 668.800969589926,
248  671.798796938405, 674.798110719805, 677.797843657187, 680.797711918663,
249  683.796449689643, 686.794998006462, 689.794205385109, 692.792836542916,
250  695.792195299304, 698.790778974184, 701.790704644168, 704.790168225574,
251  707.789261680438, 710.788674453657, 713.787207421297, 716.786043303658,
252  719.784740017888, 722.783523691482, 725.782739693893, 728.781695938105,
253  731.780295310459, 734.778719103047, 737.778056368816, 740.777014963309,
254  743.776470087777, 746.774710218241, 749.773897180146, 752.772555359445,
255  755.771799417720, 758.770328749569, 761.768940347768, 764.768630836408,
256  767.767399121425
257 },
258 // log K = 7
259 {
260  91.554623, 93.970317, 96.431113, 98.937264, 101.488909, 104.086010, 106.728780, 109.417062,
261  112.150914, 114.930279, 117.755065, 120.625143, 123.540431, 126.500927, 129.506371, 132.556551,
262  135.651450, 138.790477, 141.973357, 145.200176, 148.470504, 151.783478, 155.139376, 158.537455,
263  161.977357, 165.458477, 168.980630, 172.543258, 176.145951, 179.788203, 183.469266, 187.188166,
264  190.945533, 194.739618, 198.570460, 202.437447, 206.339379, 210.276276, 214.247092, 218.251243,
265  222.288169, 226.357728, 230.458810, 234.590263, 238.751826, 242.942859, 247.162518, 251.410098,
266  255.685517, 259.987202, 264.314569, 268.667458, 273.044873, 277.445418, 281.869296, 286.316796,
267  290.785471, 295.276055, 299.788143, 304.319743, 308.869691, 313.438842, 318.026761, 322.632499,
268  327.254588, 331.892954, 336.547483, 341.217702, 345.901880, 350.601214, 355.313731, 360.038868,
269  364.777348, 369.526476, 374.288795, 379.061811, 383.846122, 388.640850, 393.446218, 398.260691,
270  403.084626, 407.916053, 412.755659, 417.604951, 422.461448, 427.324128, 432.195028, 437.072269,
271  441.956190, 446.846167, 451.741463, 456.641868, 461.549478, 466.461280, 471.377098, 476.297446,
272  481.222717, 486.151860, 491.085033, 496.022133, 500.962856, 505.906586, 510.853868, 515.802981,
273  520.755460, 525.711123, 530.668833, 535.629910, 540.592334, 545.557764, 550.525455, 555.494082,
274  560.463996, 565.436164, 570.410847, 575.385933, 580.361996, 585.339352, 590.318151, 595.300216,
275  600.281543, 605.264482, 610.250114, 615.236608, 620.222025, 625.208433, 630.195367, 635.183997,
276  640.172271, 645.162589, 650.153647, 655.144276, 660.133923, 665.123818, 670.115789, 675.109169,
277  680.103270, 685.097349, 690.091960, 695.086028, 700.080326, 705.075670, 710.069697, 715.065265,
278  720.062426, 725.058529, 730.054916, 735.050560, 740.048508, 745.044790, 750.041067, 755.037833,
279  760.035090, 765.033371, 770.029865, 775.025946, 780.022408, 785.021534, 790.018699, 795.016742,
280  800.013947, 805.012680, 810.009483, 815.007921, 820.008589, 825.007658, 830.007411, 835.006892,
281  840.006917, 845.006362, 850.004606, 855.003367, 860.001219, 864.999491, 869.999131, 874.998190,
282  879.998460, 884.997482, 889.995952, 894.995130, 899.994555, 904.993474, 909.991434, 914.990519,
283  919.991564, 924.992234, 929.993901, 934.992310, 939.992013, 944.993341, 949.993576, 954.992981,
284  959.993548, 964.993781, 969.993129, 974.994050, 979.994706, 984.994372, 989.994395, 994.995339,
285  999.995544, 1004.995498, 1009.996864, 1014.997829, 1019.996531, 1024.996724, 1029.997574, 1034.998591,
286  1039.997807, 1044.998954, 1050.000113, 1055.000633, 1060.000845, 1065.000760, 1070.000907, 1075.001248,
287  1080.001187, 1084.999775, 1089.999105, 1094.999647, 1100.001983, 1105.003468, 1110.004542, 1115.005170,
288  1120.006517, 1125.006493, 1130.006837, 1135.008369, 1140.006966, 1145.009225, 1150.008497, 1155.009589,
289  1160.009558, 1165.011395, 1170.009739, 1175.011131, 1180.013303, 1185.012525, 1190.014190, 1195.016399,
290  1200.016087, 1205.016715, 1210.018008, 1215.018108, 1220.019677, 1225.020269, 1230.019468, 1235.020515,
291  1240.021850, 1245.020961, 1250.019785, 1255.020253, 1260.020623, 1265.020156, 1270.020625, 1275.019028,
292  1280.019972
293 },
294 // log K = 8
295 {
296  183.877784, 188.720097, 193.652407, 198.675131, 203.788397, 208.992238, 214.286620, 219.671580,
297  225.147277, 230.713559, 236.370208, 242.117078, 247.953569, 253.880078, 259.895869, 266.000405,
298  272.193694, 278.474457, 284.843102, 291.298228, 297.839692, 304.466434, 311.177471, 317.972674,
299  324.850719, 331.811076, 338.852902, 345.974709, 353.175880, 360.455237, 367.811613, 375.244484,
300  382.752472, 390.334218, 397.988777, 405.714596, 413.510671, 421.376147, 429.308973, 437.308197,
301  445.372302, 453.500121, 461.690796, 469.942249, 478.253652, 486.623402, 495.049662, 503.532193,
302  512.068670, 520.658371, 529.299186, 537.990886, 546.732097, 555.520093, 564.355935, 573.235689,
303  582.159345, 591.126063, 600.133321, 609.181348, 618.267848, 627.392384, 636.552822, 645.748152,
304  654.977601, 664.239902, 673.534497, 682.859448, 692.213983, 701.598606, 711.009376, 720.446781,
305  729.910995, 739.397888, 748.908546, 758.443812, 768.000572, 777.577584, 787.174815, 796.791250,
306  806.427107, 816.079660, 825.748493, 835.435992, 845.136828, 854.854141, 864.583886, 874.328396,
307  884.085720, 893.855568, 903.637568, 913.431080, 923.234553, 933.049830, 942.873895, 952.707793,
308  962.551743, 972.402421, 982.263001, 992.131464, 1002.006941, 1011.888460, 1021.777462, 1031.671376,
309  1041.569600, 1051.476632, 1061.386996, 1071.302834, 1081.224251, 1091.148847, 1101.080297, 1111.013589,
310  1120.951962, 1130.893360, 1140.838011, 1150.786112, 1160.737100, 1170.689817, 1180.646908, 1190.604979,
311  1200.565150, 1210.527894, 1220.492169, 1230.460128, 1240.429764, 1250.401749, 1260.373274, 1270.349608,
312  1280.325544, 1290.302087, 1300.279074, 1310.257850, 1320.238948, 1330.221273, 1340.203554, 1350.186669,
313  1360.171345, 1370.156233, 1380.142561, 1390.129535, 1400.119177, 1410.107938, 1420.097171, 1430.087586,
314  1440.077831, 1450.067996, 1460.060299, 1470.050059, 1480.042995, 1490.035101, 1500.026878, 1510.021128,
315  1520.014262, 1530.008487, 1540.002895, 1549.996342, 1559.991075, 1569.986665, 1579.981202, 1589.976021,
316  1599.969512, 1609.964051, 1619.959210, 1629.957092, 1639.953516, 1649.948113, 1659.946715, 1669.945253,
317  1679.941736, 1689.938651, 1699.937600, 1709.936396, 1719.933608, 1729.931040, 1739.930316, 1749.927141,
318  1759.922600, 1769.920847, 1779.918614, 1789.915707, 1799.913000, 1809.910958, 1819.908532, 1829.906905,
319  1839.903410, 1849.904217, 1859.901705, 1869.898815, 1879.898869, 1889.899032, 1899.899113, 1909.896164,
320  1919.893199, 1929.894515, 1939.894965, 1949.893184, 1959.892164, 1969.890794, 1979.889035, 1989.888005,
321  1999.888538, 2009.888252, 2019.888976, 2029.890242, 2039.890655, 2049.891065, 2059.891068, 2069.889204,
322  2079.891120, 2089.892462, 2099.892479, 2109.891814, 2119.893049, 2129.893705, 2139.893471, 2149.894162,
323  2159.894213, 2169.895041, 2179.895987, 2189.894721, 2199.894028, 2209.896005, 2219.898683, 2229.898673,
324  2239.898012, 2249.898018, 2259.898215, 2269.899380, 2279.902590, 2289.903144, 2299.902047, 2309.904214,
325  2319.903812, 2329.904180, 2339.902528, 2349.903057, 2359.903089, 2369.904512, 2379.902563, 2389.905522,
326  2399.903653, 2409.902313, 2419.904452, 2429.905949, 2439.905059, 2449.904954, 2459.904977, 2469.905111,
327  2479.904049, 2489.903762, 2499.902022, 2509.904352, 2519.903272, 2529.901643, 2539.900789, 2549.903045,
328  2559.904334
329 },
330 // log K = 9
331 {
332  368.528954, 378.224619, 388.100156, 398.155846, 408.391912, 418.808631, 429.406377, 440.185048,
333  451.144613, 462.284693, 473.604932, 485.105306, 496.784844, 508.643147, 520.679581, 532.893098,
334  545.282616, 557.848295, 570.587645, 583.500268, 596.584345, 609.838697, 623.261582, 636.851681,
335  650.607666, 664.527320, 678.608336, 692.849674, 707.248088, 721.803089, 736.511331, 751.372034,
336  766.381798, 781.538178, 796.839808, 812.283881, 827.867995, 843.588520, 859.444318, 875.432109,
337  891.550599, 907.795630, 924.165943, 940.657393, 957.268601, 973.995685, 990.837235, 1007.789667,
338  1024.850025, 1042.016602, 1059.286426, 1076.658199, 1094.126523, 1111.689346, 1129.345589, 1147.092119,
339  1164.926795, 1182.844471, 1200.846880, 1218.929006, 1237.088281, 1255.322930, 1273.630393, 1292.007269,
340  1310.452948, 1328.963430, 1347.538768, 1366.176566, 1384.871299, 1403.626249, 1422.434094, 1441.295238,
341  1460.208340, 1479.169853, 1498.179265, 1517.234855, 1536.335403, 1555.477305, 1574.659180, 1593.881592,
342  1613.139378, 1632.433516, 1651.764587, 1671.127255, 1690.519577, 1709.942250, 1729.393153, 1748.871689,
343  1768.377142, 1787.907209, 1807.464755, 1827.043146, 1846.641976, 1866.263022, 1885.903553, 1905.564908,
344  1925.240581, 1944.936723, 1964.648221, 1984.375489, 2004.117246, 2023.875053, 2043.644075, 2063.423514,
345  2083.218689, 2103.026148, 2122.840475, 2142.669046, 2162.505619, 2182.351758, 2202.205963, 2222.068658,
346  2241.939010, 2261.814547, 2281.701803, 2301.591894, 2321.490728, 2341.393208, 2361.298412, 2381.211528,
347  2401.132345, 2421.057721, 2440.985510, 2460.916691, 2480.851468, 2500.792645, 2520.738446, 2540.683395,
348  2560.634603, 2580.586307, 2600.540530, 2620.497170, 2640.458137, 2660.421783, 2680.386186, 2700.352664,
349  2720.321411, 2740.291944, 2760.264068, 2780.238910, 2800.212546, 2820.185829, 2840.163952, 2860.142145,
350  2880.120568, 2900.102466, 2920.081981, 2940.062964, 2960.046262, 2980.029101, 3000.012591, 3019.998424,
351  3039.983637, 3059.969573, 3079.955927, 3099.942114, 3119.930348, 3139.919614, 3159.909130, 3179.899816,
352  3199.892231, 3219.885316, 3239.878917, 3259.871675, 3279.865195, 3299.856210, 3319.848871, 3339.840385,
353  3359.834158, 3379.830660, 3399.826361, 3419.822855, 3439.814714, 3459.813765, 3479.808673, 3499.804339,
354  3519.797785, 3539.791012, 3559.789885, 3579.785152, 3599.780237, 3619.775480, 3639.772724, 3659.768920,
355  3679.765735, 3699.766361, 3719.765048, 3739.762845, 3759.761526, 3779.757598, 3799.755719, 3819.751149,
356  3839.750182, 3859.749673, 3879.749344, 3899.749939, 3919.749060, 3939.748385, 3959.750520, 3979.750055,
357  3999.750104, 4019.749963, 4039.748453, 4059.746737, 4079.744522, 4099.744430, 4119.741804, 4139.740704,
358  4159.742056, 4179.740063, 4199.739155, 4219.741718, 4239.743433, 4259.743115, 4279.743265, 4299.745518,
359  4319.746682, 4339.750491, 4359.748549, 4379.747226, 4399.750319, 4419.750379, 4439.752339, 4459.750561,
360  4479.750612, 4499.747862, 4519.750693, 4539.747476, 4559.749051, 4579.750603, 4599.750089, 4619.754781,
361  4639.755536, 4659.758879, 4679.762145, 4699.762199, 4719.763886, 4739.765081, 4759.765681, 4779.765427,
362  4799.767582, 4819.769915, 4839.770107, 4859.769398, 4879.768976, 4899.768288, 4919.768786, 4939.768607,
363  4959.772822, 4979.772833, 4999.775808, 5019.773468, 5039.776181, 5059.770860, 5079.773006, 5099.773136,
364  5119.772474
365 },
366 // log K = 10
367 {
368  737.833738, 757.236338, 776.997875, 797.119465, 817.602058, 838.445349, 859.650320, 881.216437,
369  903.143414, 925.430957, 948.079220, 971.086231, 994.451449, 1018.173846, 1042.251928, 1066.683804,
370  1091.467648, 1116.601416, 1142.083017, 1167.909918, 1194.079097, 1220.588887, 1247.435099, 1274.614860,
371  1302.125360, 1329.962942, 1358.123177, 1386.601609, 1415.396299, 1444.501692, 1473.913256, 1503.628515,
372  1533.642054, 1563.948888, 1594.544067, 1625.424305, 1656.582169, 1688.016543, 1719.718553, 1751.685990,
373  1783.912130, 1816.393610, 1849.122123, 1882.095124, 1915.305647, 1948.748605, 1982.419843, 2016.313904,
374  2050.422277, 2084.742618, 2119.270601, 2153.998538, 2188.920843, 2224.034736, 2259.333960, 2294.812594,
375  2330.467059, 2366.291844, 2402.281356, 2438.428954, 2474.734330, 2511.187839, 2547.786319, 2584.527356,
376  2621.406814, 2658.418551, 2695.554270, 2732.812564, 2770.190157, 2807.682744, 2845.287138, 2882.995251,
377  2920.807982, 2958.719996, 2996.728771, 3034.826885, 3073.014082, 3111.287116, 3149.642093, 3188.073159,
378  3226.577352, 3265.156836, 3303.803738, 3342.515111, 3381.291514, 3420.130671, 3459.024315, 3497.974631,
379  3536.978221, 3576.034737, 3615.138610, 3654.285859, 3693.480455, 3732.715296, 3771.991792, 3811.305300,
380  3850.654870, 3890.041152, 3929.457167, 3968.905021, 4008.381466, 4047.886976, 4087.419414, 4126.978997,
381  4166.562624, 4206.166726, 4245.793284, 4285.445151, 4325.113012, 4364.802795, 4404.506274, 4444.228475,
382  4483.965191, 4523.719569, 4563.487708, 4603.267460, 4643.060387, 4682.865430, 4722.680718, 4762.503248,
383  4802.341326, 4842.185529, 4882.039088, 4921.900432, 4961.772625, 5001.649566, 5041.534380, 5081.425809,
